Lead (Pb)
Base Metals | Atomic Number: 82
Basic Properties
Pb
82
207.2 g/mol
| Element Category | Base Metals |
|---|---|
| Atomic Number | 82 |
| Atomic Weight | 207.2 g/mol |
| Crystal Structure | Face-centered cubic (FCC) |
Crystal Structure Visualization
Loading...
Description
Lead is a dense, soft, malleable metal with excellent corrosion resistance and sound/radiation shielding properties.
| Density | 11.34 g/cm³ |
|---|
| Tensile Strength | 12-17 MPa |
|---|---|
| Hardness | 1.5 Mohs |
| Melting Point | 327.5°C |
|---|---|
| Boiling Point | 1749°C |
| Thermal Conductivity | 35.3 W/(m·K) |
| Electrical Conductivity | 4.55 × 10^6 S/m |
|---|
| Corrosion Resistance | Good (forms protective oxide layer) |
|---|
Applications
Batteries, radiation shielding, sound insulation, ammunition, historical plumbing
Production Methods
Mining, smelting, refining
History
Used since ancient times, with artifacts dating back to 7000 BCE