Silver (Ag)
Precious Metals | Atomic Number: 47
Basic Properties
Ag
47
107.868 g/mol
| Element Category | Precious Metals |
|---|---|
| Atomic Number | 47 |
| Atomic Weight | 107.868 g/mol |
| Crystal Structure | Face-centered cubic (FCC) |
Crystal Structure Visualization
Loading...
Description
Silver has the highest electrical and thermal conductivity of any metal, used in electronics, photography, and jewelry.
| Density | 10.49 g/cm³ |
|---|
| Tensile Strength | 170-380 MPa |
|---|---|
| Hardness | 2.5-3 Mohs |
| Melting Point | 961.8°C |
|---|---|
| Boiling Point | 2162°C |
| Thermal Conductivity | 429 W/(m·K) |
| Electrical Conductivity | 6.30 × 10^7 S/m |
|---|
| Corrosion Resistance | Good (tarnishes in sulfur environments) |
|---|
Applications
Electronics, photography, jewelry, silverware, coins, mirrors
Production Methods
Mining, cyanide process, electrolytic refining
History
Used since ancient times, with earliest evidence around 5000 BCE