Stainless Steel 15-5 PH (15-5PH)
›
Basic Properties
| Alloy Type | |
|---|---|
| Designation | 15-5PH |
| Density | 7.8 g/cm³ |
| Melting Point | 1400-1440°C |
Composition
| Element | Percentage |
|---|
Description
Precipitation-hardening martensitic stainless steel with high strength and good corrosion resistance.
| Density | 7.8 g/cm³ |
|---|---|
| Electrical Resistivity | 80 μΩ·cm |
| Tensile Strength | 1000-1380 MPa |
|---|---|
| Yield Strength | 930-1280 MPa |
| Elongation | 6-16% |
| Hardness | 28-47 HRC |
| Machinability | Good in annealed condition, more difficult when aged |
| Melting Point | 1400-1440°C |
|---|---|
| Thermal Conductivity | 16.8 W/(m·K) |
| Thermal Expansion | 10.8 μm/(m·K) |
| Heat Treatment | Solution treatment at 1040°C + aging at 480°C for 4 hours |
| Heat Treatment | Solution treatment at 1040°C + aging at 480°C for 4 hours |
|---|---|
| Corrosion Resistance | Good - similar to 17-4 PH with slightly better corrosion resistance |
Applications
Aerospace components, nuclear applications, chemical processing, valve components
History
Development of 17-4 PH with improved corrosion resistance.